<?xml version="1.0" encoding="UTF-8" ?>
		<gpx
		 version="1.0"
		 xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
		 xmlns="http://www.topografix.com/GPX/1/0"
		 xsi:schemaLocation="http://www.topografix.com/GPX/1/0 http://www.topografix.com/GPX/1/0/gpx.xsd"
		 creator="http://www.openrunner.com">
			<trk>
				<name>OR-7078461--Montefoscoli:Montefoscoli-Montecchio Giro della Valdera tappa 7</name>
			    <trkseg>
	
			<trkpt lat="43.579380" lon="10.758350">
			 <ele>170</ele>
			<time>2017-05-17T10:18:40Z</time>
			</trkpt>
		
			<trkpt lat="43.579360" lon="10.758330">
			 <ele>170</ele>
			<time>2017-05-17T10:20:40Z</time>
			</trkpt>
		
			<trkpt lat="43.579170" lon="10.758110">
			 <ele>173</ele>
			<time>2017-05-17T10:22:40Z</time>
			</trkpt>
		
			<trkpt lat="43.578960" lon="10.757870">
			 <ele>173</ele>
			<time>2017-05-17T10:24:40Z</time>
			</trkpt>
		
			<trkpt lat="43.578700" lon="10.757680">
			 <ele>172</ele>
			<time>2017-05-17T10:26:40Z</time>
			</trkpt>
		
			<trkpt lat="43.578260" lon="10.757360">
			 <ele>170</ele>
			<time>2017-05-17T10:28:40Z</time>
			</trkpt>
		
			<trkpt lat="43.578220" lon="10.757330">
			 <ele>169</ele>
			<time>2017-05-17T10:30:40Z</time>
			</trkpt>
		
			<trkpt lat="43.578170" lon="10.757300">
			 <ele>169</ele>
			<time>2017-05-17T10:32:40Z</time>
			</trkpt>
		
			<trkpt lat="43.577910" lon="10.757060">
			 <ele>165</ele>
			<time>2017-05-17T10:34:40Z</time>
			</trkpt>
		
			<trkpt lat="43.577750" lon="10.756870">
			 <ele>164</ele>
			<time>2017-05-17T10:36:40Z</time>
			</trkpt>
		
			<trkpt lat="43.577650" lon="10.756770">
			 <ele>163</ele>
			<time>2017-05-17T10:38:40Z</time>
			</trkpt>
		
			<trkpt lat="43.577620" lon="10.756740">
			 <ele>162</ele>
			<time>2017-05-17T10:40:40Z</time>
			</trkpt>
		
			<trkpt lat="43.577610" lon="10.756710">
			 <ele>162</ele>
			<time>2017-05-17T10:42:40Z</time>
			</trkpt>
		
			<trkpt lat="43.577600" lon="10.756690">
			 <ele>162</ele>
			<time>2017-05-17T10:44:40Z</time>
			</trkpt>
		
			<trkpt lat="43.577530" lon="10.756560">
			 <ele>162</ele>
			<time>2017-05-17T10:46:40Z</time>
			</trkpt>
		
			<trkpt lat="43.577440" lon="10.756360">
			 <ele>161</ele>
			<time>2017-05-17T10:48:40Z</time>
			</trkpt>
		
			<trkpt lat="43.577400" lon="10.756260">
			 <ele>160</ele>
			<time>2017-05-17T10:50:40Z</time>
			</trkpt>
		
			<trkpt lat="43.577350" lon="10.756150">
			 <ele>159</ele>
			<time>2017-05-17T10:52:40Z</time>
			</trkpt>
		
			<trkpt lat="43.577260" lon="10.755940">
			 <ele>158</ele>
			<time>2017-05-17T10:54:40Z</time>
			</trkpt>
		
			<trkpt lat="43.577160" lon="10.755770">
			 <ele>155</ele>
			<time>2017-05-17T10:56:40Z</time>
			</trkpt>
		
			<trkpt lat="43.577060" lon="10.755540">
			 <ele>153</ele>
			<time>2017-05-17T10:58:40Z</time>
			</trkpt>
		
			<trkpt lat="43.577010" lon="10.755340">
			 <ele>153</ele>
			<time>2017-05-17T11:00:40Z</time>
			</trkpt>
		
			<trkpt lat="43.576990" lon="10.755220">
			 <ele>153</ele>
			<time>2017-05-17T11:02:40Z</time>
			</trkpt>
		
			<trkpt lat="43.576990" lon="10.755010">
			 <ele>154</ele>
			<time>2017-05-17T11:04:40Z</time>
			</trkpt>
		
			<trkpt lat="43.576980" lon="10.754750">
			 <ele>154</ele>
			<time>2017-05-17T11:06:40Z</time>
			</trkpt>
		
			<trkpt lat="43.576980" lon="10.754230">
			 <ele>155</ele>
			<time>2017-05-17T11:08:40Z</time>
			</trkpt>
		
			<trkpt lat="43.576980" lon="10.754210">
			 <ele>156</ele>
			<time>2017-05-17T11:10:40Z</time>
			</trkpt>
		
			<trkpt lat="43.576980" lon="10.754190">
			 <ele>156</ele>
			<time>2017-05-17T11:12:40Z</time>
			</trkpt>
		
			<trkpt lat="43.576990" lon="10.754180">
			 <ele>156</ele>
			<time>2017-05-17T11:14:40Z</time>
			</trkpt>
		
			<trkpt lat="43.577000" lon="10.754160">
			 <ele>156</ele>
			<time>2017-05-17T11:16:40Z</time>
			</trkpt>
		
			<trkpt lat="43.577000" lon="10.754160">
			 <ele>156</ele>
			<time>2017-05-17T11:18:40Z</time>
			</trkpt>
		
			<trkpt lat="43.577030" lon="10.754100">
			 <ele>156</ele>
			<time>2017-05-17T11:20:40Z</time>
			</trkpt>
		
			<trkpt lat="43.577040" lon="10.754090">
			 <ele>156</ele>
			<time>2017-05-17T11:22:40Z</time>
			</trkpt>
		
			<trkpt lat="43.577040" lon="10.754080">
			 <ele>156</ele>
			<time>2017-05-17T11:24:40Z</time>
			</trkpt>
		
			<trkpt lat="43.577040" lon="10.754050">
			 <ele>155</ele>
			<time>2017-05-17T11:26:40Z</time>
			</trkpt>
		
			<trkpt lat="43.577040" lon="10.754000">
			 <ele>155</ele>
			<time>2017-05-17T11:28:40Z</time>
			</trkpt>
		
			<trkpt lat="43.577020" lon="10.753870">
			 <ele>154</ele>
			<time>2017-05-17T11:30:40Z</time>
			</trkpt>
		
			<trkpt lat="43.576990" lon="10.753760">
			 <ele>153</ele>
			<time>2017-05-17T11:32:40Z</time>
			</trkpt>
		
			<trkpt lat="43.576980" lon="10.753710">
			 <ele>153</ele>
			<time>2017-05-17T11:34:40Z</time>
			</trkpt>
		
			<trkpt lat="43.576980" lon="10.753630">
			 <ele>152</ele>
			<time>2017-05-17T11:36:40Z</time>
			</trkpt>
		
			<trkpt lat="43.576990" lon="10.753560">
			 <ele>152</ele>
			<time>2017-05-17T11:38:40Z</time>
			</trkpt>
		
			<trkpt lat="43.577010" lon="10.753480">
			 <ele>151</ele>
			<time>2017-05-17T11:40:40Z</time>
			</trkpt>
		
			<trkpt lat="43.577040" lon="10.753410">
			 <ele>151</ele>
			<time>2017-05-17T11:42:40Z</time>
			</trkpt>
		
			<trkpt lat="43.577150" lon="10.753230">
			 <ele>149</ele>
			<time>2017-05-17T11:44:40Z</time>
			</trkpt>
		
			<trkpt lat="43.577230" lon="10.753120">
			 <ele>148</ele>
			<time>2017-05-17T11:46:40Z</time>
			</trkpt>
		
			<trkpt lat="43.577280" lon="10.753060">
			 <ele>147</ele>
			<time>2017-05-17T11:48:40Z</time>
			</trkpt>
		
			<trkpt lat="43.577320" lon="10.753000">
			 <ele>146</ele>
			<time>2017-05-17T11:50:40Z</time>
			</trkpt>
		
			<trkpt lat="43.577470" lon="10.752820">
			 <ele>143</ele>
			<time>2017-05-17T11:52:40Z</time>
			</trkpt>
		
			<trkpt lat="43.577820" lon="10.752410">
			 <ele>136</ele>
			<time>2017-05-17T11:54:40Z</time>
			</trkpt>
		
			<trkpt lat="43.577920" lon="10.752310">
			 <ele>135</ele>
			<time>2017-05-17T11:56:40Z</time>
			</trkpt>
		
			<trkpt lat="43.578020" lon="10.752240">
			 <ele>135</ele>
			<time>2017-05-17T11:58:40Z</time>
			</trkpt>
		
			<trkpt lat="43.578050" lon="10.752240">
			 <ele>135</ele>
			<time>2017-05-17T12:00:40Z</time>
			</trkpt>
		
			<trkpt lat="43.578100" lon="10.752220">
			 <ele>135</ele>
			<time>2017-05-17T12:02:40Z</time>
			</trkpt>
		
			<trkpt lat="43.578240" lon="10.752230">
			 <ele>135</ele>
			<time>2017-05-17T12:04:40Z</time>
			</trkpt>
		
			<trkpt lat="43.578310" lon="10.752220">
			 <ele>135</ele>
			<time>2017-05-17T12:06:40Z</time>
			</trkpt>
		
			<trkpt lat="43.578410" lon="10.752200">
			 <ele>134</ele>
			<time>2017-05-17T12:08:40Z</time>
			</trkpt>
		
			<trkpt lat="43.578520" lon="10.752130">
			 <ele>132</ele>
			<time>2017-05-17T12:10:40Z</time>
			</trkpt>
		
			<trkpt lat="43.578580" lon="10.752070">
			 <ele>131</ele>
			<time>2017-05-17T12:12:40Z</time>
			</trkpt>
		
			<trkpt lat="43.578640" lon="10.751980">
			 <ele>130</ele>
			<time>2017-05-17T12:14:40Z</time>
			</trkpt>
		
			<trkpt lat="43.578680" lon="10.751900">
			 <ele>130</ele>
			<time>2017-05-17T12:16:40Z</time>
			</trkpt>
		
			<trkpt lat="43.578700" lon="10.751830">
			 <ele>130</ele>
			<time>2017-05-17T12:18:40Z</time>
			</trkpt>
		
			<trkpt lat="43.578710" lon="10.751760">
			 <ele>130</ele>
			<time>2017-05-17T12:20:40Z</time>
			</trkpt>
		
			<trkpt lat="43.578700" lon="10.751680">
			 <ele>130</ele>
			<time>2017-05-17T12:22:40Z</time>
			</trkpt>
		
			<trkpt lat="43.578690" lon="10.751590">
			 <ele>130</ele>
			<time>2017-05-17T12:24:40Z</time>
			</trkpt>
		
			<trkpt lat="43.578660" lon="10.751480">
			 <ele>130</ele>
			<time>2017-05-17T12:26:40Z</time>
			</trkpt>
		
			<trkpt lat="43.578600" lon="10.751350">
			 <ele>130</ele>
			<time>2017-05-17T12:28:40Z</time>
			</trkpt>
		
			<trkpt lat="43.578550" lon="10.751240">
			 <ele>129</ele>
			<time>2017-05-17T12:30:40Z</time>
			</trkpt>
		
			<trkpt lat="43.578540" lon="10.751140">
			 <ele>129</ele>
			<time>2017-05-17T12:32:40Z</time>
			</trkpt>
		
			<trkpt lat="43.578540" lon="10.751060">
			 <ele>128</ele>
			<time>2017-05-17T12:34:40Z</time>
			</trkpt>
		
			<trkpt lat="43.578550" lon="10.750990">
			 <ele>128</ele>
			<time>2017-05-17T12:36:40Z</time>
			</trkpt>
		
			<trkpt lat="43.578570" lon="10.750910">
			 <ele>127</ele>
			<time>2017-05-17T12:38:40Z</time>
			</trkpt>
		
			<trkpt lat="43.578610" lon="10.750840">
			 <ele>126</ele>
			<time>2017-05-17T12:40:40Z</time>
			</trkpt>
		
			<trkpt lat="43.578650" lon="10.750800">
			 <ele>126</ele>
			<time>2017-05-17T12:42:40Z</time>
			</trkpt>
		
			<trkpt lat="43.578720" lon="10.750730">
			 <ele>125</ele>
			<time>2017-05-17T12:44:40Z</time>
			</trkpt>
		
			<trkpt lat="43.578930" lon="10.750620">
			 <ele>123</ele>
			<time>2017-05-17T12:46:40Z</time>
			</trkpt>
		
			<trkpt lat="43.579130" lon="10.750440">
			 <ele>122</ele>
			<time>2017-05-17T12:48:40Z</time>
			</trkpt>
		
			<trkpt lat="43.579190" lon="10.750340">
			 <ele>122</ele>
			<time>2017-05-17T12:50:40Z</time>
			</trkpt>
		
			<trkpt lat="43.579220" lon="10.750270">
			 <ele>121</ele>
			<time>2017-05-17T12:52:40Z</time>
			</trkpt>
		
			<trkpt lat="43.579240" lon="10.750190">
			 <ele>121</ele>
			<time>2017-05-17T12:54:40Z</time>
			</trkpt>
		
			<trkpt lat="43.579250" lon="10.750080">
			 <ele>120</ele>
			<time>2017-05-17T12:56:40Z</time>
			</trkpt>
		
			<trkpt lat="43.579250" lon="10.749910">
			 <ele>119</ele>
			<time>2017-05-17T12:58:40Z</time>
			</trkpt>
		
			<trkpt lat="43.579270" lon="10.749570">
			 <ele>116</ele>
			<time>2017-05-17T13:00:40Z</time>
			</trkpt>
		
			<trkpt lat="43.579270" lon="10.749130">
			 <ele>113</ele>
			<time>2017-05-17T13:02:40Z</time>
			</trkpt>
		
			<trkpt lat="43.579250" lon="10.748940">
			 <ele>112</ele>
			<time>2017-05-17T13:04:40Z</time>
			</trkpt>
		
			<trkpt lat="43.579240" lon="10.748850">
			 <ele>112</ele>
			<time>2017-05-17T13:06:40Z</time>
			</trkpt>
		
			<trkpt lat="43.579220" lon="10.748760">
			 <ele>111</ele>
			<time>2017-05-17T13:08:40Z</time>
			</trkpt>
		
			<trkpt lat="43.579200" lon="10.748690">
			 <ele>111</ele>
			<time>2017-05-17T13:10:40Z</time>
			</trkpt>
		
			<trkpt lat="43.579190" lon="10.748680">
			 <ele>111</ele>
			<time>2017-05-17T13:12:40Z</time>
			</trkpt>
		
			<trkpt lat="43.579120" lon="10.748530">
			 <ele>110</ele>
			<time>2017-05-17T13:14:40Z</time>
			</trkpt>
		
			<trkpt lat="43.579060" lon="10.748360">
			 <ele>108</ele>
			<time>2017-05-17T13:16:40Z</time>
			</trkpt>
		
			<trkpt lat="43.578960" lon="10.748140">
			 <ele>106</ele>
			<time>2017-05-17T13:18:40Z</time>
			</trkpt>
		
			<trkpt lat="43.578910" lon="10.748000">
			 <ele>104</ele>
			<time>2017-05-17T13:20:40Z</time>
			</trkpt>
		
			<trkpt lat="43.578880" lon="10.747880">
			 <ele>104</ele>
			<time>2017-05-17T13:22:40Z</time>
			</trkpt>
		
			<trkpt lat="43.578860" lon="10.747750">
			 <ele>103</ele>
			<time>2017-05-17T13:24:40Z</time>
			</trkpt>
		
			<trkpt lat="43.578860" lon="10.747610">
			 <ele>102</ele>
			<time>2017-05-17T13:26:40Z</time>
			</trkpt>
		
			<trkpt lat="43.578870" lon="10.747450">
			 <ele>102</ele>
			<time>2017-05-17T13:28:40Z</time>
			</trkpt>
		
			<trkpt lat="43.578890" lon="10.747220">
			 <ele>101</ele>
			<time>2017-05-17T13:30:40Z</time>
			</trkpt>
		
			<trkpt lat="43.578920" lon="10.746980">
			 <ele>99</ele>
			<time>2017-05-17T13:32:40Z</time>
			</trkpt>
		
			<trkpt lat="43.578960" lon="10.746730">
			 <ele>98</ele>
			<time>2017-05-17T13:34:40Z</time>
			</trkpt>
		
			<trkpt lat="43.578980" lon="10.746300">
			 <ele>95</ele>
			<time>2017-05-17T13:36:40Z</time>
			</trkpt>
		
			<trkpt lat="43.578970" lon="10.745970">
			 <ele>92</ele>
			<time>2017-05-17T13:38:40Z</time>
			</trkpt>
		
			<trkpt lat="43.578950" lon="10.745730">
			 <ele>90</ele>
			<time>2017-05-17T13:40:40Z</time>
			</trkpt>
		
			<trkpt lat="43.578910" lon="10.745440">
			 <ele>88</ele>
			<time>2017-05-17T13:42:40Z</time>
			</trkpt>
		
			<trkpt lat="43.578900" lon="10.745390">
			 <ele>88</ele>
			<time>2017-05-17T13:44:40Z</time>
			</trkpt>
		
			<trkpt lat="43.578860" lon="10.745120">
			 <ele>86</ele>
			<time>2017-05-17T13:46:40Z</time>
			</trkpt>
		
			<trkpt lat="43.578680" lon="10.743970">
			 <ele>80</ele>
			<time>2017-05-17T13:48:40Z</time>
			</trkpt>
		
			<trkpt lat="43.578620" lon="10.743540">
			 <ele>80</ele>
			<time>2017-05-17T13:50:40Z</time>
			</trkpt>
		
			<trkpt lat="43.578590" lon="10.743300">
			 <ele>80</ele>
			<time>2017-05-17T13:52:40Z</time>
			</trkpt>
		
			<trkpt lat="43.578550" lon="10.742950">
			 <ele>79</ele>
			<time>2017-05-17T13:54:40Z</time>
			</trkpt>
		
			<trkpt lat="43.578540" lon="10.742660">
			 <ele>79</ele>
			<time>2017-05-17T13:56:40Z</time>
			</trkpt>
		
			<trkpt lat="43.578550" lon="10.742430">
			 <ele>78</ele>
			<time>2017-05-17T13:58:40Z</time>
			</trkpt>
		
			<trkpt lat="43.578570" lon="10.742340">
			 <ele>77</ele>
			<time>2017-05-17T14:00:40Z</time>
			</trkpt>
		
			<trkpt lat="43.578600" lon="10.742290">
			 <ele>77</ele>
			<time>2017-05-17T14:02:40Z</time>
			</trkpt>
		
			<trkpt lat="43.578630" lon="10.742240">
			 <ele>76</ele>
			<time>2017-05-17T14:04:40Z</time>
			</trkpt>
		
			<trkpt lat="43.578670" lon="10.742200">
			 <ele>76</ele>
			<time>2017-05-17T14:06:40Z</time>
			</trkpt>
		
			<trkpt lat="43.578720" lon="10.742180">
			 <ele>76</ele>
			<time>2017-05-17T14:08:40Z</time>
			</trkpt>
		
			<trkpt lat="43.578770" lon="10.742200">
			 <ele>76</ele>
			<time>2017-05-17T14:10:40Z</time>
			</trkpt>
		
			<trkpt lat="43.578850" lon="10.742260">
			 <ele>76</ele>
			<time>2017-05-17T14:12:40Z</time>
			</trkpt>
		
			<trkpt lat="43.578980" lon="10.742360">
			 <ele>77</ele>
			<time>2017-05-17T14:14:40Z</time>
			</trkpt>
		
			<trkpt lat="43.579020" lon="10.742400">
			 <ele>77</ele>
			<time>2017-05-17T14:16:40Z</time>
			</trkpt>
		
			<trkpt lat="43.579070" lon="10.742430">
			 <ele>77</ele>
			<time>2017-05-17T14:18:40Z</time>
			</trkpt>
		
			<trkpt lat="43.579110" lon="10.742450">
			 <ele>78</ele>
			<time>2017-05-17T14:20:40Z</time>
			</trkpt>
		
			<trkpt lat="43.579150" lon="10.742450">
			 <ele>78</ele>
			<time>2017-05-17T14:22:40Z</time>
			</trkpt>
		
			<trkpt lat="43.579190" lon="10.742420">
			 <ele>77</ele>
			<time>2017-05-17T14:24:40Z</time>
			</trkpt>
		
			<trkpt lat="43.579210" lon="10.742390">
			 <ele>76</ele>
			<time>2017-05-17T14:26:40Z</time>
			</trkpt>
		
			<trkpt lat="43.579230" lon="10.742360">
			 <ele>76</ele>
			<time>2017-05-17T14:28:40Z</time>
			</trkpt>
		
			<trkpt lat="43.579240" lon="10.742310">
			 <ele>75</ele>
			<time>2017-05-17T14:30:40Z</time>
			</trkpt>
		
			<trkpt lat="43.579240" lon="10.742260">
			 <ele>75</ele>
			<time>2017-05-17T14:32:40Z</time>
			</trkpt>
		
			<trkpt lat="43.579230" lon="10.742200">
			 <ele>74</ele>
			<time>2017-05-17T14:34:40Z</time>
			</trkpt>
		
			<trkpt lat="43.579210" lon="10.742150">
			 <ele>74</ele>
			<time>2017-05-17T14:36:40Z</time>
			</trkpt>
		
			<trkpt lat="43.579170" lon="10.742060">
			 <ele>74</ele>
			<time>2017-05-17T14:38:40Z</time>
			</trkpt>
		
			<trkpt lat="43.579100" lon="10.741900">
			 <ele>72</ele>
			<time>2017-05-17T14:40:40Z</time>
			</trkpt>
		
			<trkpt lat="43.579070" lon="10.741790">
			 <ele>71</ele>
			<time>2017-05-17T14:42:40Z</time>
			</trkpt>
		
			<trkpt lat="43.579050" lon="10.741710">
			 <ele>71</ele>
			<time>2017-05-17T14:44:40Z</time>
			</trkpt>
		
			<trkpt lat="43.579040" lon="10.741620">
			 <ele>70</ele>
			<time>2017-05-17T14:46:40Z</time>
			</trkpt>
		
			<trkpt lat="43.579070" lon="10.741290">
			 <ele>67</ele>
			<time>2017-05-17T14:48:40Z</time>
			</trkpt>
		
			<trkpt lat="43.579130" lon="10.740790">
			 <ele>63</ele>
			<time>2017-05-17T14:50:40Z</time>
			</trkpt>
		
			<trkpt lat="43.579140" lon="10.740690">
			 <ele>62</ele>
			<time>2017-05-17T14:52:40Z</time>
			</trkpt>
		
			<trkpt lat="43.579140" lon="10.740630">
			 <ele>61</ele>
			<time>2017-05-17T14:54:40Z</time>
			</trkpt>
		
			<trkpt lat="43.579130" lon="10.740580">
			 <ele>61</ele>
			<time>2017-05-17T14:56:40Z</time>
			</trkpt>
		
			<trkpt lat="43.579120" lon="10.740550">
			 <ele>60</ele>
			<time>2017-05-17T14:58:40Z</time>
			</trkpt>
		
			<trkpt lat="43.579090" lon="10.740520">
			 <ele>60</ele>
			<time>2017-05-17T15:00:40Z</time>
			</trkpt>
		
			<trkpt lat="43.579050" lon="10.740480">
			 <ele>60</ele>
			<time>2017-05-17T15:02:40Z</time>
			</trkpt>
		
			<trkpt lat="43.578950" lon="10.740430">
			 <ele>59</ele>
			<time>2017-05-17T15:04:40Z</time>
			</trkpt>
		
			<trkpt lat="43.578900" lon="10.740410">
			 <ele>59</ele>
			<time>2017-05-17T15:06:40Z</time>
			</trkpt>
		
			<trkpt lat="43.578870" lon="10.740390">
			 <ele>59</ele>
			<time>2017-05-17T15:08:40Z</time>
			</trkpt>
		
			<trkpt lat="43.578840" lon="10.740370">
			 <ele>58</ele>
			<time>2017-05-17T15:10:40Z</time>
			</trkpt>
		
			<trkpt lat="43.578820" lon="10.740340">
			 <ele>58</ele>
			<time>2017-05-17T15:12:40Z</time>
			</trkpt>
		
			<trkpt lat="43.578800" lon="10.740300">
			 <ele>58</ele>
			<time>2017-05-17T15:14:40Z</time>
			</trkpt>
		
			<trkpt lat="43.578800" lon="10.740260">
			 <ele>57</ele>
			<time>2017-05-17T15:16:40Z</time>
			</trkpt>
		
			<trkpt lat="43.578800" lon="10.740220">
			 <ele>57</ele>
			<time>2017-05-17T15:18:40Z</time>
			</trkpt>
		
			<trkpt lat="43.578820" lon="10.740180">
			 <ele>56</ele>
			<time>2017-05-17T15:20:40Z</time>
			</trkpt>
		
			<trkpt lat="43.578840" lon="10.740150">
			 <ele>56</ele>
			<time>2017-05-17T15:22:40Z</time>
			</trkpt>
		
			<trkpt lat="43.578890" lon="10.740100">
			 <ele>56</ele>
			<time>2017-05-17T15:24:40Z</time>
			</trkpt>
		
			<trkpt lat="43.579000" lon="10.740010">
			 <ele>55</ele>
			<time>2017-05-17T15:26:40Z</time>
			</trkpt>
		
			<trkpt lat="43.579430" lon="10.739640">
			 <ele>53</ele>
			<time>2017-05-17T15:28:40Z</time>
			</trkpt>
		
			<trkpt lat="43.579440" lon="10.739640">
			 <ele>53</ele>
			<time>2017-05-17T15:30:40Z</time>
			</trkpt>
		
			<trkpt lat="43.579610" lon="10.739470">
			 <ele>52</ele>
			<time>2017-05-17T15:32:40Z</time>
			</trkpt>
		
			<trkpt lat="43.579830" lon="10.739220">
			 <ele>51</ele>
			<time>2017-05-17T15:34:40Z</time>
			</trkpt>
		
			<trkpt lat="43.580060" lon="10.738950">
			 <ele>50</ele>
			<time>2017-05-17T15:36:40Z</time>
			</trkpt>
		
			<trkpt lat="43.580190" lon="10.738790">
			 <ele>50</ele>
			<time>2017-05-17T15:38:40Z</time>
			</trkpt>
		
			<trkpt lat="43.580280" lon="10.738610">
			 <ele>49</ele>
			<time>2017-05-17T15:40:40Z</time>
			</trkpt>
		
			<trkpt lat="43.580370" lon="10.738300">
			 <ele>49</ele>
			<time>2017-05-17T15:42:40Z</time>
			</trkpt>
		
			<trkpt lat="43.580400" lon="10.738190">
			 <ele>49</ele>
			<time>2017-05-17T15:44:40Z</time>
			</trkpt>
		
			<trkpt lat="43.580440" lon="10.738000">
			 <ele>49</ele>
			<time>2017-05-17T15:46:40Z</time>
			</trkpt>
		
			<trkpt lat="43.580590" lon="10.737430">
			 <ele>50</ele>
			<time>2017-05-17T15:48:40Z</time>
			</trkpt>
		
			<trkpt lat="43.580660" lon="10.737160">
			 <ele>50</ele>
			<time>2017-05-17T15:50:40Z</time>
			</trkpt>
		
			<trkpt lat="43.580720" lon="10.736910">
			 <ele>50</ele>
			<time>2017-05-17T15:52:40Z</time>
			</trkpt>
		
			<trkpt lat="43.580800" lon="10.736610">
			 <ele>51</ele>
			<time>2017-05-17T15:54:40Z</time>
			</trkpt>
		
			<trkpt lat="43.580830" lon="10.736440">
			 <ele>52</ele>
			<time>2017-05-17T15:56:40Z</time>
			</trkpt>
		
			<trkpt lat="43.580840" lon="10.736290">
			 <ele>53</ele>
			<time>2017-05-17T15:58:40Z</time>
			</trkpt>
		
			<trkpt lat="43.580840" lon="10.736120">
			 <ele>54</ele>
			<time>2017-05-17T16:00:40Z</time>
			</trkpt>
		
			<trkpt lat="43.580810" lon="10.735950">
			 <ele>54</ele>
			<time>2017-05-17T16:02:40Z</time>
			</trkpt>
		
			<trkpt lat="43.580740" lon="10.735590">
			 <ele>54</ele>
			<time>2017-05-17T16:04:40Z</time>
			</trkpt>
		
			<trkpt lat="43.580700" lon="10.735320">
			 <ele>54</ele>
			<time>2017-05-17T16:06:40Z</time>
			</trkpt>
		
			<trkpt lat="43.580660" lon="10.735000">
			 <ele>54</ele>
			<time>2017-05-17T16:08:40Z</time>
			</trkpt>
		
			<trkpt lat="43.580660" lon="10.734770">
			 <ele>54</ele>
			<time>2017-05-17T16:10:40Z</time>
			</trkpt>
		
			<trkpt lat="43.580660" lon="10.734510">
			 <ele>54</ele>
			<time>2017-05-17T16:12:40Z</time>
			</trkpt>
		
			<trkpt lat="43.580650" lon="10.734390">
			 <ele>53</ele>
			<time>2017-05-17T16:14:40Z</time>
			</trkpt>
		
			<trkpt lat="43.580620" lon="10.734180">
			 <ele>53</ele>
			<time>2017-05-17T16:16:40Z</time>
			</trkpt>
		
			<trkpt lat="43.580570" lon="10.733990">
			 <ele>53</ele>
			<time>2017-05-17T16:18:40Z</time>
			</trkpt>
		
			<trkpt lat="43.580470" lon="10.733770">
			 <ele>52</ele>
			<time>2017-05-17T16:20:40Z</time>
			</trkpt>
		
			<trkpt lat="43.580380" lon="10.733550">
			 <ele>51</ele>
			<time>2017-05-17T16:22:40Z</time>
			</trkpt>
		
			<trkpt lat="43.580330" lon="10.733400">
			 <ele>51</ele>
			<time>2017-05-17T16:24:40Z</time>
			</trkpt>
		
			<trkpt lat="43.580330" lon="10.733360">
			 <ele>51</ele>
			<time>2017-05-17T16:26:40Z</time>
			</trkpt>
		
			<trkpt lat="43.580290" lon="10.733180">
			 <ele>51</ele>
			<time>2017-05-17T16:28:40Z</time>
			</trkpt>
		
			<trkpt lat="43.580110" lon="10.732200">
			 <ele>50</ele>
			<time>2017-05-17T16:30:40Z</time>
			</trkpt>
		
			<trkpt lat="43.580010" lon="10.731500">
			 <ele>48</ele>
			<time>2017-05-17T16:32:40Z</time>
			</trkpt>
		
			<trkpt lat="43.579960" lon="10.731190">
			 <ele>48</ele>
			<time>2017-05-17T16:34:40Z</time>
			</trkpt>
		
			<trkpt lat="43.579960" lon="10.730820">
			 <ele>48</ele>
			<time>2017-05-17T16:36:40Z</time>
			</trkpt>
		
			<trkpt lat="43.579970" lon="10.730550">
			 <ele>48</ele>
			<time>2017-05-17T16:38:40Z</time>
			</trkpt>
		
			<trkpt lat="43.580000" lon="10.730230">
			 <ele>48</ele>
			<time>2017-05-17T16:40:40Z</time>
			</trkpt>
		
			<trkpt lat="43.580080" lon="10.729840">
			 <ele>49</ele>
			<time>2017-05-17T16:42:40Z</time>
			</trkpt>
		
			<trkpt lat="43.580210" lon="10.729340">
			 <ele>50</ele>
			<time>2017-05-17T16:44:40Z</time>
			</trkpt>
		
			<trkpt lat="43.580290" lon="10.728930">
			 <ele>50</ele>
			<time>2017-05-17T16:46:40Z</time>
			</trkpt>
		
			<trkpt lat="43.580320" lon="10.728640">
			 <ele>49</ele>
			<time>2017-05-17T16:48:40Z</time>
			</trkpt>
		
			<trkpt lat="43.580330" lon="10.728380">
			 <ele>49</ele>
			<time>2017-05-17T16:50:40Z</time>
			</trkpt>
		
			<trkpt lat="43.580310" lon="10.728020">
			 <ele>49</ele>
			<time>2017-05-17T16:52:40Z</time>
			</trkpt>
		
			<trkpt lat="43.580300" lon="10.727740">
			 <ele>48</ele>
			<time>2017-05-17T16:54:40Z</time>
			</trkpt>
		
			<trkpt lat="43.580300" lon="10.727590">
			 <ele>48</ele>
			<time>2017-05-17T16:56:40Z</time>
			</trkpt>
		
			<trkpt lat="43.580290" lon="10.727220">
			 <ele>47</ele>
			<time>2017-05-17T16:58:40Z</time>
			</trkpt>
		
			<trkpt lat="43.580320" lon="10.726940">
			 <ele>47</ele>
			<time>2017-05-17T17:00:40Z</time>
			</trkpt>
		
			<trkpt lat="43.580320" lon="10.726940">
			 <ele>47</ele>
			<time>2017-05-17T17:02:40Z</time>
			</trkpt>
		
			<trkpt lat="43.580410" lon="10.726730">
			 <ele>47</ele>
			<time>2017-05-17T17:04:40Z</time>
			</trkpt>
		
			<trkpt lat="43.580520" lon="10.726370">
			 <ele>47</ele>
			<time>2017-05-17T17:06:40Z</time>
			</trkpt>
		
